Wednesday, September 5, 2007

Traceroute from Croatian Academic and Research Network

1 gw1.infra.CARNet.hr (161.53.160.253) 0.497 ms 0.422 ms 0.364 ms
2 gw.CARNet-SRCE-1.CARNet.hr (161.53.10.237) 0.454 ms 0.427 ms 0.411 ms
3 CN-Srce-01-RO.zg.core.CARNet.hr (193.198.228.5) 0.396 ms 0.365 ms 0.424 ms
4 carnet.rt1.vie.at.geant2.net (62.40.124.9) 9.169 ms 9.186 ms 9.252 ms
5 so-7-0-0.rt1.pra.cz.geant2.net (62.40.112.6) 15.893 ms 15.911 ms 15.854 ms
6 so-6-3-0.rt1.fra.de.geant2.net (62.40.112.38) 23.665 ms 23.651 ms 23.683 ms
7 abilene-wash-gw.rt1.fra.de.geant2.net (62.40.125.18) 116.300 ms 125.758 ms 116.500 ms
8 204.238.76.5 (204.238.76.5) 122.055 ms 122.546 ms 122.047 ms
9 204.238.76.14 (204.238.76.14) 130.812 ms 126.908 ms 127.076 ms
10 * * *
11 fgt-external.net.millersville.edu (192.206.29.254) 129.587 ms 128.737 ms 129.273 ms
12 166.66.251.23 (166.66.251.23) 129.989 ms 131.744 ms 132.464 ms
13 mead.csdomain.millersville.edu (166.66.64.41) 131.130 ms 133.512 ms 128.718 ms

No comments: