Wednesday, September 5, 2007

Traceroute from Indonesia's Institut Teknologi Bandung

traceroute to 166.66.64.41 (166.66.64.41), 30 hops max, 40 byte packets
1 catalyst-backbone-piksi.itb.ac.id (167.205.30.225) 0.736 ms 0.542 ms 0.520 ms
2 PAU-Cat6-GEC-2.ITB.ac.id (167.205.62.5) 0.595 ms 0.362 ms 0.400 ms
3 PAU-Cat6-FE4-1.ITB.ac.id (167.205.23.2) 0.855 ms 0.617 ms 0.649 ms
4 itb-tein2.id.pr-v4.noc.tein2.net (202.179.251.65) 0.737 ms 0.811 ms 0.889 ms
5 sg-t3-02.bb-v4.noc.tein2.net (202.179.249.37) 22.466 ms 21.269 ms 20.985 ms
6 sg.pr-v4.noc.tein2.net (202.179.249.22) 112.047 ms 114.552 ms 111.480 ms
7 tpr4-10gi0-0-0-280.jp.apan.net (203.181.248.138) 129.797 ms 131.991 ms 131.366 ms
8 tpr5-ge0-0-0-6.jp.apan.net (203.181.249.100) 114.015 ms 112.829 ms 111.627 ms
9 losa-tokyo-tp2.transpac2.net (192.203.116.145) 225.306 ms 226.801 ms 228.803 ms
10 abilene-1-lo-jmb-702.lsanca.pacificwave.net (207.231.240.131) 229.862 ms 229.203 ms 229.379 ms
11 hstnng-losang.abilene.ucaid.edu (198.32.8.22) 259.206 ms 256.589 ms 272.521 ms
12 atlang-hstnng.abilene.ucaid.edu (198.32.8.34) 279.033 ms 278.365 ms 282.255 ms
13 ge-0-1-0.10.nycmng.abilene.ucaid.edu (64.57.28.7) 296.171 ms 292.872 ms 293.874 ms
14 204.238.76.5 (204.238.76.5) 299.938 ms 298.096 ms 301.503 ms
15 204.238.76.14 (204.238.76.14) 309.439 ms 311.737 ms 308.744 ms
16 172.27.52.1 (172.27.52.1) 318.405 ms 307.600 ms 307.264 ms
17 fgt-external.net.millersville.edu (192.206.29.254) 315.639 ms 323.191 ms 320.775 ms
18 166.66.251.23 (166.66.251.23) 321.273 ms 328.725 ms 334.602 ms
19 mead.csdomain.millersville.edu (166.66.64.41) 329.638 ms 320.640 ms 309.132 ms

No comments: