Wednesday, September 5, 2007

Traceroute from Faroese Telecom

traceroute to 166.66.64.41 (166.66.64.41), 30 hops max, 38 byte packets
1 212.55.32.7 (212.55.32.7) 0.663 ms 0.424 ms 0.409 ms
2 212.55.63.105 (212.55.63.105) 0.602 ms 0.339 ms 0.328 ms
3 212.55.63.85 (212.55.63.85) 104.085 ms 1.082 ms 197.300 ms
4 212.55.63.73 (212.55.63.73) 0.439 ms 0.352 ms 0.362 ms
5 212.55.63.65 (212.55.63.65) 0.614 ms 0.588 ms 0.557 ms
6 pos2-0.155M.ldn2nxi2.ip.tele.dk (195.215.170.85) 29.886 ms 29.779 ms 29.723 ms
7 pos5-0.2488M.ldn2nxg2.ip.tele.dk (83.88.24.74) 30.124 ms 30.131 ms 29.909 ms
8 pos4-0.2488M.ffm2nxg1.ip.tele.dk (83.88.21.109) 47.004 ms 46.693 ms 46.675 ms
9 so-1-3-0.2488M.kd4nxu1.ip.tele.dk (83.88.27.241) 55.831 ms 70.411 ms 54.681 ms
10 pos5-0.2488M.nyk2nxg1.ip.tele.dk (83.88.25.102) 151.922 ms 151.734 ms 151.791 ms
11 pos3-0.2488M.nyk2nxg2.ip.tele.dk (83.88.12.142) 151.767 ms 151.763 ms 151.594 ms
12 sl-gw37-nyc-14-0.sprintlink.net (160.81.182.197) 152.262 ms 151.624 ms 151.905 ms
13 sl-bb21-nyc-4-0.sprintlink.net (144.232.13.65) 152.332 ms 152.667 ms 152.064 ms
14 sl-bb26-pen-4-0-0.sprintlink.net (144.232.20.142) 156.002 ms 156.054 ms 155.853 ms
15 sl-st1-phi-1-1.sprintlink.net (144.232.16.107) 163.685 ms 156.185 ms 156.336 ms
16 208.35.161.30 (208.35.161.30) 135.359 ms 134.997 ms 134.827 ms
17 border6.ge3-0-bbnet2.phi.pnap.net (216.52.64.74) 134.959 ms 134.838 ms 134.823 ms
18 compen-3.border6.phi.pnap.net (216.52.66.42) 138.087 ms 136.267 ms 136.360 ms
19 * * *
20 fgt-external.net.millersville.edu (192.206.29.254) 140.862 ms 143.369 ms 141.893 ms
21 166.66.251.23 (166.66.251.23) 141.651 ms 143.220 ms 141.822 ms
22 mead.csdomain.millersville.edu (166.66.64.41) 141.351 ms 141.660 ms 142.869 ms

No comments: