Wednesday, September 5, 2007

Traceroute from the Netherland's UUnet NL

traceroute to mead.csdomain.millersville.edu (166.66.64.41): 1-30 hops, 38 byte packets
1 vlan10.ge-0-2-0.ams9eusoesr1.ams.ops.eu.uu.net (195.129.70.2) 0.817 ms (ttl=254!) 0.389 ms (ttl=254!) 0.366 ms (ttl=254!)
2 ge-1-1-0.GW7.AMS9.ALTER.NET (212.136.185.117) 0.448 ms (ttl=253!) 0.401 ms (ttl=253!) 0.381 ms (ttl=253!)
3 so-2-0-0.CR2.AMS9.ALTER.NET (212.136.185.109) 0.436 ms (ttl=252!) 0.484 ms (ttl=252!) 0.413 ms (ttl=252!)
4 so-4-0-0.XR2.AMS6.ALTER.NET (212.136.176.54) 0.505 ms (ttl=251!) 0.482 ms (ttl=251!) 0.588 ms (ttl=251!)
5 so-3-0-0.TL2.AMS2.ALTER.NET (146.188.8.90) 0.498 ms (ttl=250!) 0.498 ms (ttl=250!) 0.466 ms (ttl=250!)
6 so-4-0-0.IR1.DCA4.ALTER.NET (146.188.5.197) 82.2 ms (ttl=249!) 82.2 ms (ttl=249!) 82.2 ms (ttl=249!)
7 0.so-1-0-0.IL1.DCA6.ALTER.NET (146.188.13.37) 82.2 ms (ttl=248!) 82.2 ms (ttl=248!) 82.2 ms (ttl=248!)
8 0.so-1-2-0.XL1.PHL1.ALTER.NET (152.63.38.214) 84.7 ms (ttl=247!) 84.7 ms (ttl=247!) 84.7 ms (ttl=247!)
9 POS6-0.GW7.PHL1.ALTER.NET (152.63.39.121) 84.7 ms 84.5 ms 84.6 ms
10 internapPHL1-gw.customer.alter.net (157.130.59.246) 84.6 ms (ttl=243!) 84.7 ms (ttl=243!) 84.6 ms (ttl=243!)
11 border6.ge3-0-bbnet2.phi.pnap.net (216.52.64.74) 84.6 ms (ttl=243!) border6.ge2-0-bbnet1.phi.pnap.net (216.52.64.10) 84.4 ms (ttl=243!) border6.ge3-0-bbnet2.phi.pnap.net (216.52.64.74) 84.8 ms (ttl=243!)
12 compen-4.border3.phi.pnap.net (216.52.66.234) 85.6 ms (ttl=241!) compen-3.border6.phi.pnap.net (216.52.66.42) 85.8 ms (ttl=241!) compen-4.border3.phi.pnap.net (216.52.66.234) 85.7 ms (ttl=241!)
13 * * *
14 fgt-external.net.millersville.edu (192.206.29.254) 91.6 ms (ttl=240!) 90.3 ms (ttl=240!) 90.3 ms (ttl=240!)
15 166.66.251.23 (166.66.251.23) 90.9 ms (ttl=239!) 91.3 ms (ttl=239!) 91.7 ms (ttl=239!)
16 mead.csdomain.millersville.edu (166.66.64.41) 94.0 ms (ttl=111!) 92.3 ms (ttl=111!) 90.4 ms (ttl=111!)

No comments: